Below are all Berean Test Christmas reviews alphabetically listed by artist and song title. Select a column to sort.
For all other reviews, select regular reviews.
Still don’t see the song you were looking for? request a review or submit your own review.
Updates:
10/21/2022 – Per Theological Depth Rating announcement, I added a new column that displays the theological depth of song lyrics.
03/23/2022 – Added a new column, “Review No.”, to keep track of the number of reviews released.
03/22/2022 – Used the TablePress plugin to convert the entire Song Review Index into a sortable and searchable table. Works great for mobile and tablet! Also, review date was converted to Year/Month/Day to ensure sorting works properly. Finally, moved older updates to the bottom of the page.
Review No. | Artist | Track | Review Date | Release Year | Genre | Rating (x/10) | Corporate Worship? | Theological Depth |
---|---|---|---|---|---|---|---|---|
71 | Adolphe Adam | O Holy Night | 2018/12/02 | 1847 | Hymn | 9 | PERHAPS | 2 |
525 | Amy Grant | Breath of Heaven (Mary's Song) | 2021/11/28 | 1992 | CCM | 8 | NO | 2 |
765 | Andrew Peterson | It Came to Pass | 2023/12/10 | 2004 | Country | 9.5 | OTHER | 3 |
656 | Anonymous | Away In A Manger | 2022/12/25 | 1882 | Hymn | 7 | NO | N/A |
381 | Anonymous | God Rest Ye Merry Gentlemen | 2020/12/20 | 1760 | Hymn | 10 | YES | 2 |
528 | Anonymous | O Come All Ye Faithful | 2021/12/08 | 1751 | Hymn | 9.5 | YES | 2 |
532 | Anonymous | O Come O Come Emmanuel | 2021/12/22 | 1861, 1916 | Hymn | 9.5 | YES | 1 |
72 | Anonymous | The First Noel | 2018/12/09 | 1906 | Hymn | 8 | NO | 3 |
770 | Austin French | Peace on Earth | 2023/12/24 | 2020 | CCM | 10 | YES | 2 |
382 | Carleigh Christian | True Christmas | 2020/12/23 | 2019 | N/A | 8 | NO | 2 |
649 | Casting Crowns | I Heard The Bells on Christmas Day | 2022/11/30 | 2008 | CCM | 9.5 | OTHER | 2 |
655 | Casting Crowns | Somewhere in Your Silent Night | 2022/12/21 | 2017 | Pop | 10 | NO | 3 |
380 | Chris Tomlin | Noel (Feat. Lauren Daigle) | 2020/12/16 | 2015 | CCM | 10 | YES | 2 |
195 | Dara Maclean | Bethlehem Skies (Feat. Dave Barnes) | 2019/12/18 | 2012 | CCM | 8 | NO | 3 |
192 | David Meece | One Small Child | 2019/12/08 | 1971 | CCM | 8.5 | OTHER | 2 |
197 | Downhere | How Many Kings | 2019/12/25 | 2009 | CCM | 8 | PERHAPS | 2 |
652 | Edmund Sears | It Came Upon a Midnight Clear | 2022/12/11 | 1849 | Hymn | 9 | OTHER | 1 |
650 | Henry van Dyke Jr. | Joyful, Joyful, We Adore Thee | 2022/12/04 | 1907 | Hymn | 9 | PERHAPS | 1 |
764 | Hillsong Worship | Arrival | 2023/12/06 | 2017 | CCM | 9.5 | YES | 1 |
193 | Hillsong Worship | Prince of Heaven | 2019/12/11 | 2017 | CCM | 7 | NO | N/A |
378 | Hillsong Worship | Seasons | 2020/12/09 | 2017 | Rock | 8.5 | NO | 1 |
74 | Isaac Watts | Joy To The World | 2018/12/23 | 1719 | Hymn | 10 | YES | 2 |
379 | James Chadwick | Angels We Have Heard On High | 2020/12/13 | 1862 | Hymn | 9.5 | YES | 2 |
194 | Jason Soroski | Christ the Lord Has Come | 2019/12/15 | 2016 | CCM | 8 | PERHAPS | 3 |
648 | Joel Vaughn | Love Has Come | 2022/11/27 | 2022 | CCM | 9.5 | YES | 3 |
73 | John Henry Hopkins Jr | We Three Kings | 2018/12/16 | 1857 | Hymn | 8.5 | NO | 2 |
377 | John Wesley Work, Jr. | Go Tell It On The Mountain | 2020/12/06 | 1909 | CCM | 10 | OTHER | 2 |
375 | Joseph Mohr | Silent Night | 2020/11/29 | 1818 | Hymn | 9 | PERHAPS | 2 |
654 | Katherine Kennicott Davis | The Little Drummer Boy | 2022/12/18 | 1951 | Choir | 7.5 | NO | N/A |
763 | Katy Nichole | O What A King | 2023/12/03 | 2022 | CCM | 9.5 | OTHER | 3 |
191 | Lauren Daigle | Light of the World | 2019/12/04 | 2013 | CCM | 8.5 | PERHAPS | 3 |
768 | Matt Boswell | Sing We the Song of Emmanuel (Gloria) | 2023/12/20 | 2015 | Hymn | 10 | YES | 3 |
383 | Matt Maher | Born on That Day | 2020/12/23 | 2018 | CCM | 9 | PERHAPS | 3 |
768 | Matt Papa | Sing We the Song of Emmanuel (Gloria) | 2023/12/20 | 2015 | Hymn | 10 | YES | 3 |
190 | Matt Watts | Bethlehem's Secret | 2019/12/01 | 2018 | CCM | 10 | YES | 2 |
529 | MercyMe | Joseph's Lullaby | 2021/12/12 | 2005 | CCM | 10 | OTHER | 2 |
376 | Michael English | Mary, Did You Know | 2020/12/02 | 1991 | CCM | 10 | OTHER | 2 |
527 | Natalie Grant | I Believe | 2021/12/05 | 2005 | CCM | 9 | PERHAPS | 3 |
531 | Noël Regney | Do You Hear What I Hear? | 2021/12/19 | 1962 | CCM | 9 | OTHER | 3 |
766 | Phil Wickham | Manger Throne | 2023/12/13 | 2023 | CCM | 8 | NO | 3 |
526 | Phillips Brooks | O Little Town Of Bethlehem | 2021/12/01 | 1868 | Hymn | 10 | YES | 2 |
762 | Sidewalk Prophets | Hope Was Born This Night | 2023/11/29 | 2013 | CCM | 9 | PERHAPS | 3 |
653 | Sovereign Grace Music | O Come, All You Unfaithful | 2022/12/14 | 2020 | CCM | 10 | OTHER | 3 |
769 | The Grace Collective | Oh Holy Nights | 2023/12/24 | 2023 | CCM | 10 | YES | 2 |
196 | Thomas Oliphant | Deck the Halls | 2019/12/22 | 1862 | Hymn | 8.5 | NO | 3 |
767 | TobyMac | Light of Christmas (Feat. Owl City) | 2023/12/17 | 2017 | Hip Hop/Rap | 9.5 | OTHER | 3 |
651 | We The Kingdom | Light of the World (Sing Hallelujah) | 2022/12/07 | 2021 | Pop | 10 | YES | 2 |
530 | William Chatterton Dix | What Child Is This? | 2021/12/15 | 1865 | Hymn | 8.5 | PERHAPS | 2 |
Previous Updates:
03/21/2022 – To keep this page consistent with the Song Review Index page, converted the entire Song Review Index (Christmas) content into Google Documents and embedded directly into page. This is a temporary solution until I can come up with something better.
11/10/2021 – Added “Corporate Worship” column to the index list. It contains three ratings: Yes, Perhaps, and No. Thanks to Nathan Boyd for inspiring it!
10/23/2019 – Received a recommendation from Timothy King to include the review date. I added it as the third column.
09/11/2019 – Restructured the table to remove selection by letter, paving the way for column sorting. Huge thanks to Jeff Paetkau for his suggestion and helpful advice!